1
/
of
15
Beau Blue Textured Ruffled Sleeve Zipped Top and Wide Leg Pants Set
Beau Blue Textured Ruffled Sleeve Zipped Top and Wide Leg Pants Set
Regular price
$91.46 USD
Regular price
$132.11 USD
Sale price
$91.46 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 34.3 | 15.6 | 4.3 | 25.6 |
| M | 8-10 | 38-40 | 12-14 | 40.9 | 36.6 | 16.1 | 4.3 | 26.4 |
| L | 12-14 | 42-44 | 16-18 | 43.3 | 39.0 | 16.7 | 4.3 | 27.2 |
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 42.1 | 17.6 | 4.3 | 28.0 |
| Elasticity | Low | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.4 | 25.4 | 38.2 | 13.1 | 26.4 | 26.3 | 36.6 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 26.4 | 40.6 | 13.4 | 27.8 | 26.4 | 37.0 |
| L | 12-14 | 42-44 | 16-18 | 30.3 | 27.4 | 42.9 | 13.7 | 29.1 | 26.5 | 37.4 |
| XL | 16-18 | 46-48 | 20-22 | 33.1 | 28.5 | 46.1 | 14.1 | 30.9 | 26.5 | 37.8 |
| Elasticity | Low | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98.0 | 87.0 | 39.5 | 11.0 | 65.0 |
| M | 8-10 | 38-40 | 12-14 | 104.0 | 93.0 | 41.0 | 11.0 | 67.0 |
| L | 12-14 | 42-44 | 16-18 | 110.0 | 99.0 | 42.5 | 11.0 | 69.0 |
| XL | 16-18 | 46-48 | 20-22 | 118.0 | 107.0 | 44.7 | 11.0 | 71.0 |
| Elasticity | Low | |||||||
Share
