1
/
of
12
Beige 2pcs Cropped Tee and Ruffle High Waist Skort Set
Beige 2pcs Cropped Tee and Ruffle High Waist Skort Set
Regular price
$46.24 USD
Regular price
$66.79 USD
Sale price
$46.24 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
Find your perfect fit with our detailed size chart, designed to help you choose with confidence. Each measurement reflects a relaxed fit, ensuring comfort and style throughout your day.
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 29.5 | 42.9 | 20.5 | 5.3 | 17.1 | 41.3 | 2.3 | 13.8 |
| M | 8-10 | 38-40 | 12-14 | 44.1 | 31.5 | 45.3 | 21.7 | 5.3 | 17.7 | 43.7 | 2.4 | 14.2 |
| L | 12-14 | 42-44 | 16-18 | 46.5 | 33.5 | 47.6 | 22.8 | 5.3 | 18.3 | 46.1 | 2.4 | 14.6 |
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 36.2 | 50.8 | 24.4 | 5.3 | 18.9 | 49.2 | 2.4 | 15.0 |
| Elasticity | Medium | |||||||||||
Size Chart (CM)
Use this metric chart for precise measurements to ensure a stylish and comfortable fit. The medium elasticity fabric offers flexibility while maintaining shape.
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106 | 75 | 109 | 52 | 13.5 | 43.5 | 105 | 5.8 | 35 |
| M | 8-10 | 38-40 | 12-14 | 112 | 80 | 115 | 55 | 13.5 | 45 | 111 | 6 | 36 |
| L | 12-14 | 42-44 | 16-18 | 118 | 85 | 121 | 58 | 13.5 | 46.5 | 117 | 6.2 | 37 |
| XL | 16-18 | 46-48 | 20-22 | 126 | 92 | 129 | 62 | 13.5 | 48 | 125 | 6.2 | < |
Share
