1
/
of
28
Black Colorful Striped Long Sleeve Pullover and Shorts Set
Black Colorful Striped Long Sleeve Pullover and Shorts Set
Regular price
$66.04 USD
Regular price
$66.04 USD
Sale price
$66.04 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Fabric Composition: Crafted from a balanced blend of 50% Polyester and 50% Cotton, this ensemble offers the perfect combination of durability, breathability, and comfort.
Size Chart (CM)
| Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relaxed | Relaxed | Relaxed | Back | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | |
| S | 107 | 93 | 70.5 | 63 | 66 | 102 | 66.5 | 7 | 28 |
| M | 113 | 99 | 72 | 65 | 72 | 108 | 70 | 7.2 | 29 |
| L | 119 | 105 | 73.5 | 67 | 78 | 114 | 73.5 | 7.4 | 30 |
| XL | 127 | 113 | 75.3 | 69 | 86 | 122 | 78 | 7.4 | 31 |
| 2XL | 135 | 121 | 77.1 | 71 | 94 | 130 | 82.5 | 7.4 | 32 |
| 3XL | 143 | 129 | 78.9 | 73 | 102 | 138 | 87 | 7.4 | 33 |
| Elasticity | Medium | ||||||||
Size Chart (INCH)
| Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relaxed | Relaxed | Relaxed | Back | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | |
| S | 42.1 | 36.6 | 27.8 | 24.8 | 26.0 | 40.2 | 26.2 | 2.8 | 11.0 |
| M | 44.5 | 39.0 | 28.3 | 25.6 | 28.3 | 42.5 | 27.6 | 2.8 | 11.4 |
| L | 46.9 | 41.3 | 28.9 | 26.4 | 30.7 | 44.9 | 28.9 | 2.9 | 11.8 |
| XL | 50.0 | 44.5 | 29.6 | 27.2 | 33.9 | 48.0 | 30.7 | 2.9 | 12.2 |
| 2XL | 53.1 | 47.6 | 30.4 | 28.0 | 37.0 | 51.2 | 32.5 |
Share
