1
/
of
32
Black Textured Ruffle Split Top And Drawstring Shorts Set
Black Textured Ruffle Split Top And Drawstring Shorts Set
Regular price
$51.32 USD
Regular price
$51.32 USD
Sale price
$51.32 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Material: 95% Polyester + 5% Elastane – a blend that ensures a soft, breathable, and slightly stretchy fabric for all-day comfort and ease of movement.
- Coordinated Style: This chic set offers a seamlessly matched top and shorts combination that elevates your casual wardrobe with effortless style and comfort.
- Feminine Ruffle Detail: The delicate ruffle accents on the top create a playful, flattering silhouette that adds a subtle touch of elegance and charm to your look.
- Adjustable Drawstring Shorts: Designed for perfect fit and comfort, the drawstring waist allows you to customize the shorts to suit your body shape, ideal for lounging at home or casual outings.
- Versatile Wardrobe Essential: Wear this set dressed up with accessories for a trendy daytime look or keep it relaxed for weekend leisure, making it a highly adaptable addition to your fashion collection.
- Inclusive Sizing: Available from S to 2XL, catering to a wide range of body types with medium-high elasticity fabric that moves with you.
Size Chart (CM)
| Sizes | Bust | Hem Width | Sleeve Length | Length (Back) | Trousers Waist | Hip | Bottom Width | Inseam | Outseam |
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | |
| S | 102 | 114 | 5.5 | 62.1 | 66 | 102 | 67 | 8.3 | 36.5 |
| M | 108 | 120 | 5.5 | 64 | 72 | 108 | 70.5 | 8.5 | 37.5 |
| L | 114 | 126 | 5.5 | 65.9 | 78 | 114 | 74 | 8.7 | 38.5 |
| XL | 122 | 134 | 5.5 | 67.8 | 86 | 122 | 78.5 | 8.7 | 39.5 |
| 2XL | 130 | 142 | 5.5 | 69.7 | 94 | 130 | 83 | 8.7 | 40.5 |
| Elasticity | Medium-High | ||||||||
Size Chart (INCH)
| Sizes | Bust | Hem Width | Sleeve Length | Length (Back) | Trousers Waist | Hip | Bottom Width | Inseam | Outseam |
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | |
| S | 40.2 | 44.9 | 2.2 | 24.4 | 26.0 | 40.2 | 26.4 | 3.3 | 14.4 |
| M | 42.5 | 47.2 | 2.2 | 25.2 | 28.3 | 42.5 | 27.8 | 3.3 | 14.8 |
| L | 44.9 | 49.6 | 2.2 | 25.9 | 30.7 | 44.9 | 29.1 | 3.4 | 15.2 |
| XL | 48.0 | 52.8 | 2.2 | 26.7 | 33.9 | 48.0 | 30.9 | 3.4 | 15.6 |
| 2XL | 51.2 | 55.9 | 2.2 | 27.4 | 37.0 | 51.2 | 32.7 |
Share
