1
/
of
23
Blossom Cropped Tee and Ruffle High Waist Skort Set
Blossom Cropped Tee and Ruffle High Waist Skort Set
Regular price
$35.62 USD
Regular price
$35.62 USD
Sale price
$35.62 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Material: 75% Polyester + 20% Cotton + 5% Elastane
- Experience casual sophistication with the Cropped Tee and Ruffle High Waist Skort Set, designed for warm-weather wear that combines comfort and style effortlessly.
- Its clean, plain design makes this set a versatile foundation for your wardrobe, perfect for layering or pairing with statement accessories to create numerous trendy outfits.
- Feminine ruffle accents on the high-waisted skort introduce a playful, charming element, elevating your look while maintaining a relaxed, stylish fit.
- The tee features regular-length sleeves providing unrestricted movement and all-day comfort, whether you're enjoying brunch, running errands, or taking a leisurely walk.
- Crafted from a premium polyester-cotton blend with elastane, this set offers medium elasticity for a flattering silhouette that moves with you, ideal for plus size fashion and inclusive sizing needs.
- Its breathable fabric composition ensures a cool, comfortable feel, making it an excellent choice for spring and summer seasons.
- Perfect as lounge wear or a statement casual fashion piece, this set effortlessly transitions from day to night, offering wardrobe versatility.
Size Chart (CM)
| Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Back | Relaxed | Relaxed | Relaxed | |
| S | 106 | 75 | 109 | 52 | 13.5 | 43.5 | 105 | 5.8 | 35 |
| M | 112 | 80 | 115 | 55 | 13.5 | 45 | 111 | 6 | 36 |
| L | 118 | 85 | 121 | 58 | 13.5 | 46.5 | 117 | 6.2 | 37 |
| XL | 126 | 92 | 129 | 62 | 13.5 | 48 | 125 | 6.2 | 38 |
| Elasticity | Medium | ||||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|---|
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Back | Relaxed | Relaxed | Relaxed | |
| S | 41.7 | 29.5 | 42.9 | 20.5 | 5.3 | 17.1 | 41.3 | 2.3 | 13.8 |
| M | 44.1 | 31.5 | 45.3 | 21.7 | 5.3 | 17.7 | 43.7 | 2.4 | 14.2 |
| L | 46.5 | 33.5 | 47.6 | 22.8 | 5.3 | 18.3 | 46.1 | 2.4 | 14.6 |
| XL | 49.6 | 36.2 | 50.8 | 24.4 | 5.3 | 18.9 | 49.2 | 2.4 | 15.0 |
| Elasticity | Medium | ||||||||
Share
