1
/
of
17
Gray Morn Varsity Striped Detail Crewneck Pullover Elastic Sweatpants 2pcs Outfit
Gray Morn Varsity Striped Detail Crewneck Pullover Elastic Sweatpants 2pcs Outfit
Regular price
$56.70 USD
Regular price
$56.70 USD
Sale price
$56.70 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 36.2 | 22.0 | 21.1 | 21.7 |
| M | 8-10 | 38-40 | 12-14 | 43.3 | 38.6 | 23.2 | 21.3 | 22.4 |
| L | 12-14 | 42-44 | 16-18 | 45.7 | 40.9 | 24.4 | 21.5 | 23.2 |
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 44.1 | 26.0 | 21.7 | 24.0 |
| Elasticity | Medium-High | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 22.6 | 39.4 | 12.1 | 25.4 | 29.1 | 40.6 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 23.6 | 41.7 | 12.4 | 26.8 | 29.1 | 40.9 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 24.6 | 44.1 | 12.7 | 28.1 | 29.2 | 41.3 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 25.8 | 47.2 | 13.1 | 29.9 | 29.2 | 41.7 |
| Elasticity | Medium-High | |||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104.0 | 92.0 | 56.0 | 53.5 | 55.0 |
| M | 8-10 | 38-40 | 12-14 | 110.0 |
Share
