1
/
of
19
Meadow Mist Green Solid Loose V Neck Half Sleeve Tee and Shorts
Meadow Mist Green Solid Loose V Neck Half Sleeve Tee and Shorts
Regular price
$61.09 USD
Regular price
$88.24 USD
Sale price
$61.09 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Comprehensive Size Guide for the Relaxed Fit Top and Pants Set
Designed to offer both style and comfort, this trendy outfit embraces a modern silhouette that flatters a variety of body shapes. Crafted with medium elasticity fabric, the set ensures a comfortable, breathable fit ideal for casual fashion enthusiasts and plus size fashion seekers alike. Whether you're lounging at home or stepping out, this versatile ensemble adapts effortlessly to your lifestyle.
Top Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust (Relaxed) | Hem Width (Relaxed) | Shoulder (Relaxed) | Sleeve Length (Relaxed) | Length (Relaxed) |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 40.9 | 48.4 | 24.4 | 10.2 | 27.6 |
| M | 8-10 | 38-40 | 12-14 | 43.3 | 50.8 | 25.6 | 10.2 | 28.3 |
| L | 12-14 | 42-44 | 16-18 | 45.7 | 53.1 | 26.8 | 10.2 | 29.1 |
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 56.3 | 28.3 | 10.2 | 29.9 |
| Elasticity | Medium | |||||||
Pants Size Chart (inches)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist (Relaxed) | Hip (Relaxed) | Front Rise (Relaxed) | Bottoms Width (Relaxed) | Inseam (Relaxed) | Outseam (Relaxed) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 26.0 | 42.5 | 12.1 | 28.9 | 2.9 | 13.4 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 44.9 | 12.4 | 30.3 | 3.0 | 13.8 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 47.2 | 12.7 | 31.7 | 3.0 | 14.2 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 50.4 | 13.1 | 33.5 | 3.0 | 14.6 |
| Elasticity | Medium | ||||||||
Top Size Chart (centimeters)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust (Relaxed) | Hem Width (Relaxed) | Shoulder (Relaxed) | Sleeve Length (Relaxed) | Length (Relaxed) |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 104.0 | 123.0 | 62.0 | 26.0 | 70.0 |
| M | 8-10 | 38-40 | 12-14 | 110.0 | 129.0 | 65.0 | 26.0 | 72.0 |
| L | 12-14 | 42-44 | 16-18 | 116.0 | 135.0 | 68.0 | 26.0 | 74.0 |
| XL | 16-18 | 46-48 | 20-22 | 124.0 | 143.0 | 72.0 | 26.0 | 76.0 |
| Elasticity | Medium | |||||||
Pants Size Chart (centimeters)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist (Relaxed) | Hip (Relaxed) | Front Rise (Relaxed) | Bottoms Width (Relaxed) | Inseam (Relaxed) | Outseam (Relaxed) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 66.0 | 108.0 | 30.7 | 73.5 | 7.3 | 34.0 |
| M | 8-10 | 38-40 | 12-14 | 72.0 | 114.0 | 31.5 | 77.0 | 7.5 | 35.0 |
| L | 12-14 | 42-44 | 16-18 | 78.0 | 120.0 | 32.3 | 80.5 | 7.7 | 36.0 |
| XL | 16-18 | 46-48 | 20-22 | 86.0 | 128.0 | 33.3 | 85.0 | 7.7 | 37.0 |
| Elasticity | Medium | ||||||||
- Relaxed Fit & Versatile Style: This set features an oversized tee with a flattering V-neckline and half sleeves, providing a modern yet comfortable silhouette perfect for casual fashion and plus size fashion wardrobes. The relaxed fit comfortably accommodates different body shapes, making it an inclusive choice for all.
- Fabric & Comfort: Made from medium elasticity fabric, this set offers flexibility and breathability. The soft material ensures comfort for daily wear, lounging, or casual outings.
- Practical Design: The casual shorts come with a drawstring elastic waistband, allowing for an adjustable and secure fit that adapts to your body throughout the day.
- Seasonal Appeal: Ideal for warm weather or transitional seasons, the half-sleeve top and shorts combination balances coverage and airflow, making it a smart choice for versatile, stylish outfits.
- Styling Suggestions: Pair the set with your favorite sneakers or sandals for a chic, laid-back look. Add accessories like a statement necklace or hat to elevate the outfit effortlessly.
- Wardrobe Essential: This casual set serves as a foundational statement piece for any fashion-forward wardrobe, combining comfort with trend relevance and easy mix-and-match potential.
Share
