1
/
of
7
Navy Blue Colorful Christmas Lights Print Shirt and Pants Pajama Set
Navy Blue Colorful Christmas Lights Print Shirt and Pants Pajama Set
Regular price
$60.10 USD
Regular price
$60.10 USD
Sale price
$60.10 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Material: 95% Polyester + 5% Elastane
- Festive Holiday Pajama Set: Embrace the cozy charm of the season with this pajama set featuring a vibrant Christmas lights print, designed to brighten your holiday nights and add a cheerful touch to your loungewear collection.
- Comfort Meets Functionality: Thoughtfully crafted with a flexible drawstring waist and practical pockets, these pajamas deliver both a stylish silhouette and everyday convenience for relaxing at home.
- Soft, Stretchy Fabric: The premium polyester-elastane blend offers high elasticity, ensuring a comfortable, snug fit that moves with your body without restricting your comfort—ideal for lounging or sleeping.
- Easy Care & Durable: Designed to maintain their vibrant colors and softness wash after wash, this set combines longevity with effortless maintenance, perfect for your busy lifestyle.
- Inclusive Sizing: Available in sizes S through 2XL, this pajama set is tailored to flatter a wide range of body shapes, providing a relaxed fit that prioritizes comfort without compromising style.
- Versatile Seasonal Wear: Perfect for chilly winter evenings, holiday gatherings at home, or as a thoughtful gift, this set adds a festive flair to your casual fashion rotation.
Size Chart (CM)
| Sizes | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | |
| S | 104 | 62 | 63 | 66 | 97 | 65 | 71.8 | 101 |
| M | 110 | 63 | 65 | 72 | 103 | 68.5 | 72 | 102 |
| L | 116 | 64 | 67 | 78 | 109 | 72 | 72.2 | 103 |
| XL | 124 | 65 | 69 | 86 | 117 | 76.5 | 72.2 | 104 |
| 2XL | 132 | 66 | 71 | 94 | 125 | 81 | 72.2 | 105 |
| Elasticity | High | |||||||
Size Chart (INCH)
| Sizes | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
|---|---|---|---|---|---|---|---|---|
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | |
| S | 40.9 | 24.4 | 24.8 | 26.0 | 38.2 | 25.6 | 28.3 | 39.8 |
| M | 43.3 | 24.8 | 25.6 | 28.3 | 40.6 | 27.0 | 28.3 | 40.2 |
| L | 45.7 | 25.2 | 26.4 | 30.7 | 42.9 | 28.3 | 28.4 | 40.6 |
| XL | 48.8 | 25.6 | 27.2 | 33.9 | 46.1 | 30.1 | 28.4 | 40.9 |
| 2XL | 52.0 | 26.0 | 28.0 | 37.0 | 49.2 | 31.9 | 28.4 | 41.3 |
| Elasticity | High | |||||||
Share
